RITZ — Size Guide
Individual garment measurements in centimeters.
XS/S: average measurements for sizes XS and S.
M/L: average measurements for sizes M and L.
| Measurement | XS/S | M/L |
|---|---|---|
| Overlap | 10 | 10 |
| ½ Bust circumference | 47 | 50 |
| ½ Hem circumference | 48.5 | 51.5 |
| Center-back length | 113.5 | 113.5 |
| Back width | 34.5 | 36 |
| Sleeve length | 68 | 68 |
| Shoulder | 10.4 | 10.7 |
| ½ Waist circumference | 40 | 43 |
| ½ Hip at pocket bottom | 48.5 | 51.5 |
| Shoulder span | 37 | 38.2 |
| Detachable belt length | 169 | 175 |
These are approximate finished-garment measurements, not body measurements. All values are in cm.